Most Recent Exeter Homes For Sale
| View All Exeter Homes For Sale | ||
|
415 N Orange Ave, Exeter, CA 93221 | $90,000 5 beds 2 baths |
|
31342 Road 212, Exeter, CA 93221 | $499,000 3 beds 3 baths |
|
314 N Albert Ave, Exeter, CA 93221 | $23,000 2 beds 2 baths |
Real Estate Resources |
Exeter Apartments
There are 38 apartments found in and near the Exeter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings